<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoCrunch &#187; Sam</title>
	<atom:link href="/author/sanjay/feed/" rel="self" type="application/rss+xml" />
	<link>https://technocrunch.co.in</link>
	<description>The Technology Blog</description>
	<lastBuildDate>Wed, 18 Mar 2015 05:19:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Facebook facial recognition exceeds the FBI</title>
		<link>https://technocrunch.co.in/facebook-facial-recognition-exceeds-the-fbi/</link>
		<comments>https://technocrunch.co.in/facebook-facial-recognition-exceeds-the-fbi/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 06:40:45 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=10043</guid>
		<description><![CDATA[Although it sounds amazing, the facial annealing system of Facebook has surpassed even the FBI, and the program is created by the social network has a 97% accuracy while the FBI only 85%. Deep Face has surprised many users to see which Facebook automatically notifies you where you show photos, or upload a photo in a segudos suggest a package if you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Although it sounds amazing, the facial annealing system of Facebook has surpassed even the FBI, and the program is created by the social network has a 97% accuracy while the FBI only 85%.</p>
<p>Deep Face has surprised many users to see which Facebook automatically notifies you where you show photos, or upload a photo in a segudos suggest a package if you want to label with almost perfect precision.</p>
<p>Concerning the theme creators said they engaged Parameters to the faces in 3D, for the Reconnaissance of face covering not only the front but also in profile, rising 25 aon% accuracy over the previous version.</p>
<p>In addition, the algorithm was tested with videos from YouTube , which involved the blurring and motion, but sometimes successfully overcame Deep Face.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/facebook-facial-recognition-exceeds-the-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We spent over ten hours on the phone</title>
		<link>https://technocrunch.co.in/we-spent-over-ten-hours-on-the-phone/</link>
		<comments>https://technocrunch.co.in/we-spent-over-ten-hours-on-the-phone/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 06:37:58 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=10040</guid>
		<description><![CDATA[Since the phones are the smart people have become addicted to them, and is intended to be around 639 minutes a day that is more than 10 hours on the computer. Currently there are a billion phones in the world, certainly an impressive figure. And is that the figures are due to the smart phone is available almost all services, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since the phones are the smart people have become addicted to them, and is intended to be around 639 minutes a day that is more than 10 hours on the computer. Currently there are a billion phones in the world, certainly an impressive figure.</p>
<p>And is that the figures are due to the smart phone is available almost all services, reason makes people increasingly rely on the devices.</p>
<p>Karaokulta founder, Jorge Suarez Basáñez reveals that this situation is a great opportunity to develop applications and independent games, given that demand for these services has increased considerably since 2009.</p>
<p>It also adds that compared to the needs of the users are very few microenterprises in Mexico developing applications with the emphasis still is gaining worldwide this media consumption and communication.</p>
<p>The reason is simple they can reach millions of people in seconds, mainly through applications . The founder urges young people to get involved in creating applications.</p>
<p>Karaokulta is a community of three thousand developers of video games and companies of technologyfor the purpose of entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/we-spent-over-ten-hours-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google develop smart contact lenses</title>
		<link>https://technocrunch.co.in/google-develop-smart-contact-lenses/</link>
		<comments>https://technocrunch.co.in/google-develop-smart-contact-lenses/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 06:31:09 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=10037</guid>
		<description><![CDATA[Swiss drugmaker Novartis agreed with Google on developing lens contact &#8220;smart&#8221; to help diabetics to measure the level of glucose in the blood and regain the ability to focus the eye. The device will measure the level of glucose in the tear fluid and send the data wirelessly to a cell , Novartis said. This technology has the power to transform the lives of many diabetics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Swiss drugmaker Novartis agreed with Google on developing lens contact &#8220;smart&#8221; to help diabetics to measure the level of glucose in the blood and regain the ability to focus the eye.</p>
<p>The device will measure the level of glucose in the tear fluid and send the data wirelessly to a cell , Novartis said. This technology has the power to transform the lives of many diabetics must prick their fingers up to 10 times a day to control the production of sugar from your body.</p>
<p>If the experiment succeeds allow Novartis to compete in the global market for sugar control, which should exceed 12,000 million in 2017, according to research firm GlobalData.</p>
<p>Approximately 382 million people worldwide suffer from diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/google-develop-smart-contact-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple will use the sapphire on their smartphones</title>
		<link>https://technocrunch.co.in/why-apple-will-use-the-sapphire-on-their-smartphones/</link>
		<comments>https://technocrunch.co.in/why-apple-will-use-the-sapphire-on-their-smartphones/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 06:20:18 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[Applemania]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=10034</guid>
		<description><![CDATA[The sapphire crystal, as mentioned, is, moreover, a material that is not new and has been used in many other devices for years. For example, it is likely that the clock has now count on the wrist with a protected sphere by this element. Among his many qualities, as seen in recent videos, be that of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The sapphire crystal, as mentioned, is, moreover, a material that is not new and has been used in many other devices for years. For example, it is likely that the clock has now count on the wrist with a protected sphere by this element.</p>
<p>Among his many qualities, as seen in recent videos, be that of extreme strength, scratch resistance and at the same time, plenty of torque.</p>
<p>Because Apple uses now and nobody had used it so far?</p>
<p>The answer to this question is none other than the price. The Corning Gorilla Glass 3, widely used throughout the industry and by Apple in its products to date, is not able to offer much resistance and qualities, but does so at a much cheaper price and also offers more sheets thin and light, as the sapphire crystal is a much denser material.</p>
<p>What is the sapphire?</p>
<p>The sapphire, as is known in nature, is the generic name given to many precious stones of different colors.You usually see it in blue adorning jewelry, but if red is called ruby ​​or if we have an emerald green.Eventually all crystals are enormous durability but, however, not be used or transparent natural sapphires are used in the manufacture of any device. And in its natural state is very difficult to work, not to say that it is almost impossible to draw a transparent plate of this material, the extraction is very complicated.</p>
<p>So what will be used in the iPhone 6 ?</p>
<p>In 1902, the French chemist Auguste Verneuil invented what may be called the &#8220;synthetic sapphire&#8221; applying an incredible amount of pressure and heat to a sample of aluminum oxide powder. From there, after a process to give durability and malleability, synthetic sapphire is what is commonly known as &#8220;sapphire crystal&#8221;.</p>
<p>And is so called because it captures many of the qualities of the material in its natural state. It is almost two times harder than normal glass, approaching the level of the diamond. In practical terms, it is almost impossible to scratch, if not with featured above mentioned stones. But it is not only hard, it is also fuernte, capable of withstanding a compression pressure of up to 2,000 megapascals, which amounts to ten times resisting steel.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/why-apple-will-use-the-sapphire-on-their-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themeforest : Arrowz &#8211; Minimal One Page Parallax Theme</title>
		<link>https://technocrunch.co.in/themeforest-arrowz-minimal-one-page-parallax-theme/</link>
		<comments>https://technocrunch.co.in/themeforest-arrowz-minimal-one-page-parallax-theme/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 10:02:04 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[HTML Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clapat]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[one page]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=2158</guid>
		<description><![CDATA[Fully responsive and Multipurpose template based on Custom Hand Grid So You can easily change you css in responsive mode , efficient code has a beautiful order to it that is simple to follow, resulting in faster programming and site speed. Responsive &#38; ready to use Responsive design sections have already been tested on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #444444">Fully responsive and Multipurpose template based on Custom Hand Grid So You can easily change you css in responsive mode , efficient code has a beautiful order to it that is simple to follow, resulting in faster programming and site speed.</p>
<p style="color: #444444">Responsive &amp; ready to use Responsive design sections have already been tested on a specific set of browsers and devices.</p>
<h3 id="item-description__note" style="font-weight: inherit;color: #605d57"><strong style="font-style: inherit">Note:</strong></h3>
<p><span style="color: #444444">Images are for demonstration purposes only and replaced with placeholder images in the download file. </span></p>
<h3 id="item-description__help" style="font-weight: inherit;color: #605d57"><strong style="font-style: inherit">Help:</strong></h3>
<p><span style="color: #444444">Need some help with this template? No problem! Just send me an e-mail (see documentation) or a message via my profile. </span><br />
<a href="http://themeforest.net/item/arrowz-minimal-one-page-parallax-theme/7735159?ref=nayanserver" class="su-button su-button-style-default" style="color:#FFFFFF;background-color:#2D89EF;border-color:#246ebf;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px" target="_blank" onClick="trackOutboundLink (this.href)"><span style="color:#FFFFFF;padding:6px 16px;font-size:13px;line-height:20px;border-color:#6cacf4;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px;text-shadow:none;-moz-text-shadow:none;-webkit-text-shadow:none"><i class="fa fa-download" style="font-size:13px;color:#FFFFFF"></i> Download Now</span></a>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/themeforest-arrowz-minimal-one-page-parallax-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themeforest :  Sports Cup &#8211; Bootstrap 3 Responsive Html Theme</title>
		<link>https://technocrunch.co.in/themeforest-sports-cup-bootstrap-3-responsive-html-theme/</link>
		<comments>https://technocrunch.co.in/themeforest-sports-cup-bootstrap-3-responsive-html-theme/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 09:58:12 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[HTML Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bootstrap 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mailchip]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=2155</guid>
		<description><![CDATA[Overview SportsCUp is a professional multipurpose And Sports template for any business or News website, it’s fully responsive design ready to look stunning on any device. Customize your website as much as you want, you have tons of layout possibilities with unlimited variations and colors. The template comes with 29 + HTML pages built using [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2 id="item-description__overview" style="font-weight: inherit;color: #444444">Overview</h2>
<p style="color: #444444">SportsCUp is a professional multipurpose And Sports template for any business or News website, it’s fully responsive design ready to look stunning on any device.</p>
<p style="color: #444444">Customize your website as much as you want, you have tons of layout possibilities with unlimited variations and colors.</p>
<p style="color: #444444">The template comes with 29 + HTML pages built using the Bootstrap 3 framework.</p>
<h2 id="item-description__features" style="font-weight: inherit">Features</h2>
<ul>
<li style="font-weight: inherit;font-style: inherit">Responsive Layout</li>
<li style="font-weight: inherit;font-style: inherit">based on Bootstrap 3</li>
<li style="font-weight: inherit;font-style: inherit">Responsive Camera Slider</li>
<li style="font-weight: inherit;font-style: inherit">Multiple Layouts ( Wide, boxed, boxed margin, semiboxed)</li>
<li style="font-weight: inherit;font-style: inherit">Unique Design</li>
<li style="font-weight: inherit;font-style: inherit">Sending mail via php.</li>
<li style="font-weight: inherit;font-style: inherit">Well Documented</li>
<li style="font-weight: inherit;font-style: inherit">8 Skins Incluid</li>
<li style="font-weight: inherit;font-style: inherit">Mailchip Integration</li>
<li style="font-weight: inherit;font-style: inherit">Twitter Feed</li>
<li style="font-weight: inherit;font-style: inherit">Multiple Layouts</li>
<li style="font-weight: inherit;font-style: inherit">Font Awesome icons</li>
<li style="font-weight: inherit;font-style: inherit">Flickr Feed</li>
<li style="font-weight: inherit;font-style: inherit">Animations Css</li>
<li style="font-weight: inherit;font-style: inherit">Sports And News Template</li>
<li style="font-weight: inherit;font-style: inherit">Extensive and quick support</li>
<li style="font-weight: inherit;font-style: inherit">Easy Custom</li>
<li style="font-weight: inherit;font-style: inherit">And Much More…</li>
</ul>
<a href="http://themeforest.net/item/sports-cup-bootstrap-3-responsive-html-theme/7813921?ref=nayanserver" class="su-button su-button-style-default" style="color:#FFFFFF;background-color:#2D89EF;border-color:#246ebf;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px" target="_blank" onClick="trackOutboundLink (this.href)"><span style="color:#FFFFFF;padding:6px 16px;font-size:13px;line-height:20px;border-color:#6cacf4;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px;text-shadow:none;-moz-text-shadow:none;-webkit-text-shadow:none"><i class="fa fa-download" style="font-size:13px;color:#FFFFFF"></i> Download Now</span></a>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/themeforest-sports-cup-bootstrap-3-responsive-html-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themeforest :  Ocean View &#8211; Hotel Website HTML Template</title>
		<link>https://technocrunch.co.in/themeforest-ocean-view-hotel-website-html-template/</link>
		<comments>https://technocrunch.co.in/themeforest-ocean-view-hotel-website-html-template/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 09:55:18 +0000</pubDate>
		<dc:creator><![CDATA[Sam]]></dc:creator>
				<category><![CDATA[HTML Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=2152</guid>
		<description><![CDATA[Hotels go to great lengths to provide the perfect ambiance and atmosphere for their customers. However, most hotels overlook the importance of having an accessible website that serves as an alternative gateway to draw customers’ interest in staying at their hotel. The website of a hotel needs to attract customers visually, but also ensure that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #444444">Hotels go to great lengths to provide the perfect ambiance and atmosphere for their customers. However, most hotels overlook the importance of having an accessible website that serves as an alternative gateway to draw customers’ interest in staying at their hotel.</p>
<p>The website of a hotel needs to attract customers visually, but also ensure that it is not a hassle to get the basic information they seek while deciding which hotel to make a reservation with.</p>
<p>Ocean View features 21 HTML file based on Bootstrap 3 Responsive grid system. Modern color scheme packed with clean layouts and typography is going to be a solid base for any type of Hospitality website.</p>
<h2 id="item-description__features" style="font-weight: inherit;color: #444444">Features</h2>
<ul style="color: #444444">
<li style="font-weight: inherit;font-style: inherit">Clean and Multipurpose layouts</li>
<li style="font-weight: inherit;font-style: inherit">Clean Typography</li>
<li style="font-weight: inherit;font-style: inherit">Home Page variations with different Slider types</li>
<li style="font-weight: inherit;font-style: inherit">Blog Post Layouts</li>
<li style="font-weight: inherit;font-style: inherit">Hotel Amenities Layouts</li>
<li style="font-weight: inherit;font-style: inherit">Custom Widgets and Shortcodes</li>
<li style="font-weight: inherit;font-style: inherit">Custom Contact forms</li>
<li style="font-weight: inherit;font-style: inherit">Social Media implementation</li>
</ul>
<h2 id="item-description__geeky-stuff" style="font-weight: inherit;color: #444444">Geeky Stuff</h2>
<ul style="color: #444444">
<li style="font-weight: inherit;font-style: inherit">21 HTML file based on Bootstrap 3 Responsive Grids</li>
<li style="font-weight: inherit;font-style: inherit">Free Google Fonts</li>
<li style="font-weight: inherit;font-style: inherit">FontAwesome Icons</li>
</ul>
<a href="http://themeforest.net/item/ocean-view-hotel-website-html-template/7792547?ref=nayanserver" class="su-button su-button-style-default" style="color:#FFFFFF;background-color:#2D89EF;border-color:#246ebf;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px" target="_blank" onClick="trackOutboundLink (this.href)"><span style="color:#FFFFFF;padding:6px 16px;font-size:13px;line-height:20px;border-color:#6cacf4;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px;text-shadow:none;-moz-text-shadow:none;-webkit-text-shadow:none"><i class="fa fa-download" style="font-size:13px;color:#FFFFFF"></i> Download Now</span></a>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/themeforest-ocean-view-hotel-website-html-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.022 seconds using disk
Object Caching 2297/2380 objects using disk
Content Delivery Network via cdn.technocrunch.co.in

 Served from: technocrunch.co.in @ 2015-03-20 20:05:08 by W3 Total Cache -->