<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoCrunch &#187; facebook</title>
	<atom:link href="/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://technocrunch.co.in</link>
	<description>The Technology Blog</description>
	<lastBuildDate>Wed, 18 Mar 2015 05:19:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>600 million active users WhatsApp</title>
		<link>https://technocrunch.co.in/600-million-active-users-whatsapp/</link>
		<comments>https://technocrunch.co.in/600-million-active-users-whatsapp/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 14:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Nayan]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[whatsapp]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=11038</guid>
		<description><![CDATA[The word &#8220;active&#8221; is the key and its CEO as highlighted in the tweet, since other applications messaging, aimed primarily beat WhatsApp , always talking about registered and of course, who have not installed one of these applications, has been registered and has completely abandoned ?, as that. 600 million coming just four months after announcing 500 last April; 100 million [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The word &#8220;active&#8221; is the key and its CEO as highlighted in the tweet, since other applications messaging, aimed primarily beat WhatsApp , always talking about registered and of course, who have not installed one of these applications, has been registered and has completely abandoned ?, as that. 600 million coming just four months after announcing 500 last April; 100 million in four months, said soon.</p>
<p>Bring your success dudándose long time, each time a new messaging service appears he is nicknamed &#8220;WhatsApp killer&#8221;, but the truth is that so far, nobody has managed to take him down. Today its CEO Jan Koum announces that WhatsApp reaches 600 million users worldwide assets, a spectacular figure and shows no signs of slowing down in the near future.</p>
<p>Much of that growth now comes from markets emerging industry knows where all you need to focus as it will be one of the most important spots in the coming years. Specifically WhatsApp already reported last week to have 60 million active users in India, still very short figure for the country&#8217;s potential.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/600-million-active-users-whatsapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IceBucketChallenge Initiative has raised $ 79.7 million dollars</title>
		<link>https://technocrunch.co.in/icebucketchallenge-initiative-has-raised-79-7-million-dollars/</link>
		<comments>https://technocrunch.co.in/icebucketchallenge-initiative-has-raised-79-7-million-dollars/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 14:37:36 +0000</pubDate>
		<dc:creator><![CDATA[Nayan]]></dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[OFF Topic]]></category>
		<category><![CDATA[als]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=11035</guid>
		<description><![CDATA[The popularity of this challenge is due to the mass distribution has been through social networks , in addition to celebrities and personalities who have met the #IceBuckerChallenge and companies such as Samsung, which have become commercial. The #IceBucketChallenge, known in Spanish as #RetodelaCubetadeHielo, has made ​​the association dedicated to fighting amyotrophic lateral sclerosis (ALS, for its acronym in English), the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The popularity of this challenge is due to the mass distribution has been through social networks , in addition to celebrities and personalities who have met the #IceBuckerChallenge and companies such as Samsung, which have become commercial.</p>
<p>The #IceBucketChallenge, known in Spanish as #RetodelaCubetadeHielo, has made ​​the association dedicated to fighting amyotrophic lateral sclerosis (ALS, for its acronym in English), the ALS Association, collects a total of 79.7 million dollars in donations.</p>
<p>However, #IceBucketChallenge has a dark side, as the ALS Association reported $ 29 million in revenues over the last fiscal year, which ended in January 2014, of which only 27 percent was used for theinvestigation of this devastating disease .</p>
<p>This means that of the 79.7 million dollars raised for the ALS Association through the #IceBucketChallenge, only about $ 21 million will be used for disease research, dedicated to improving the lives of all patients suffering from disease also known as Lou Gehrig.</p>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/icebucketchallenge-initiative-has-raised-79-7-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themeforest :  Fast Forward &#8211; Faster than Light Content Sharing</title>
		<link>https://technocrunch.co.in/themeforest-fast-forward-faster-than-light-content-sharing/</link>
		<comments>https://technocrunch.co.in/themeforest-fast-forward-faster-than-light-content-sharing/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 06:05:25 +0000</pubDate>
		<dc:creator><![CDATA[Peter]]></dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fronted]]></category>
		<category><![CDATA[gag]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[user-driven]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://technocrunch.co.in/?p=10372</guid>
		<description><![CDATA[Thank you for choosing CosmoThemes and purchasing one of our Premium WordPress Themes – your choice is greatly appreciated! Fast Forward is a responsive content sharing WordPress theme fully powered by Angular JS with posts pre-caching and an intuitive yet powerful real time customizing options. Fast Forward Features Real time frontend customizer Frontend customizer Several [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Thank you for choosing CosmoThemes and purchasing one of our Premium WordPress Themes – your choice is greatly appreciated!</p>
<p>Fast Forward is a responsive content sharing WordPress theme fully powered by Angular JS with posts pre-caching and an intuitive yet powerful real time customizing options.</p>
<p>Fast Forward Features</p>
<p>Real time frontend customizer<br />
Frontend customizer</p>
<p>Several header types: left side logo, left side header and centered logo<br />
Header types</p>
<p>Multiple archive listings view-type: list, grid and thumbnails<br />
Archive listings view-type</p>
<p>Large, narrow and full-width view-port with left, right and centered layout position<br />
Like/dislike voting system<br />
Password protected posts<br />
Dynamic thumbnails creation – no need to regenerate your thumbnails<br />
Drop-down menu or classy menu nesting<br />
Full Styling control<br />
Fullscreen videos<br />
Fully localized (sample .po and .mo files included)<br />
<a href="http://themeforest.net/item/fast-forward-faster-than-light-content-sharing/7683390?WT.ac=category_item&amp;WT.z_author=cosmothemes?ref=nayanserver" class="su-button su-button-style-default" style="color:#FFFFFF;background-color:#2D89EF;border-color:#246ebf;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px" target="_blank" onClick="trackOutboundLink (this.href)"><span style="color:#FFFFFF;padding:6px 16px;font-size:13px;line-height:20px;border-color:#6cacf4;border-radius:5px;-moz-border-radius:5px;-webkit-border-radius:5px;text-shadow:none;-moz-text-shadow:none;-webkit-text-shadow:none"><i class="fa fa-download" style="font-size:13px;color:#FFFFFF"></i> Download Now</span></a>
]]></content:encoded>
			<wfw:commentRss>https://technocrunch.co.in/themeforest-fast-forward-faster-than-light-content-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1960/2001 objects using disk
Content Delivery Network via cdn.technocrunch.co.in

 Served from: technocrunch.co.in @ 2015-03-22 22:39:54 by W3 Total Cache -->